Date | Meeting | Time | Meeting Materials |
---|---|---|---|
January 9, 2024 | Technical Advisory Group (Project Presentations) | 9:00 – 2:30 | 1) Agenda January 2024 TAG |
February 13, 2024 | Technical Advisory Group | 9:00 – 10:00 | 1) February 2024 TAG Agenda |
March 12 & 13, 2024 | Project Site visits | 9-5 | 1) WSPER 2024 Grant Round Site Visits Agenda |
March 26, 2024 | Working Group | 9:30-10:00 | 1) Mar 26 2024 WG Agenda |
April 9, 2024 | Technical Advisory Group | 9:00 – 10:30 | 1) April 2024 TAG Agenda |
May 14, 2024 | Technical Advisory Group | 9:00 – 2:30 | –1) May 2024 TAG Agenda |
May 28, 2024 | Working Group | 9:30-11:30 | –1) May 28 2024 WG Agenda |
June 6, 2024 | Executive Committee (In-Person, Silverdale Water District) | 1:00 – 2:30 | –1) EC June Agenda |
June 11, 2024 | Technical Advisory Group | 9:00-10:30 | –1) June 2024 TAG Agenda |
June 25, 2024 | Working Group | 9:30-11:00 | 1) June 25 2024 WG Agenda.docx.
2) May 28 2024 WSPER WG_Draft Meeting Summary.docx |
July 9, 2024 | Technical Advisory Group | 9:00-10:30 | 1) July 9 2024 TAG Agenda.docx
2) 2024 June TAG Draft Meeting Summary.docx |
July 23, 2024 | Working Group | 9:30-11:30 | 1) July 23 2024 WG Agenda.docx |
August 2024 | Technical Advisory Group | Canceled | |
August 27, 2024 | Working Group | 9:30-11:30 | – 1) WSPER Agenda WG Aug 27 2024.docx |
September 10, 2024 | Technical Advisory Group | 9:00-10:00 |
1) Agenda September 10 2024.docx |
September 17, 2024 | Executive Committee | 1:30-3:00 | – |
September 24, 2024 | Working Group | 9:30-11:30 | – |
October 15 | Technical Advisory Group | 9:00-10:00 | – |
October 29 | Working Group | 9:30-11:30 | – |
November 12 | Technical Advisory Group | 9:00-10:00 | – |
November 26 | Working Group | 9:30-11:30 | – |
Early December | Executive Committee | TBD | – |
2024 Meeting Schedule & MaterialsRenee Johnson2024-09-06T11:01:12-07:00