Date | Meeting | Time | Meeting Materials |
---|---|---|---|
January 17, 2023 | Technical Advisory Group | 9:30 – 11:30 | January 17 Meeting Packet |
February 14, 2023 | Working Group | 9:30 – 12:00 | February 14 Meeting Packet |
March 21, 2023 | Technical Advisory Group | 9:30-11:00 | March 21 Agenda |
March 28, 2023 | Executive Committee | 1:30-3:00 | March 28 Meeting Packet |
April 11, 2023 | Working Group | 9:30 – 12:00 | April 11 Meeting Packet |
May 16, 2023 | Technical Advisory Group | 9:30 – 11:30 | TAG Meeting Packet May 16 2023 |
June 13, 2023 | TAG Special Funding Meeting
Working Group |
8:30
9:30 – 12:00 |
June 13 Special Meeting TAG Agenda Draft |
June 23, 2023 | Executive Committee (field trip Gig Harbor) | 9:00 – 112:00 | WSPER EC June Meeting Packet |
July 18, 2023 | Technical Advisory Group | 9:30 – 11:00 | TAG Meeting Packet July 18 2023 |
August 8, 2023 | Working Group | 9:30 – 12:00 | Field Trip |
August 24, 2023 | Executive Committee | 9:30 – 11:30 | Field Trip |
September 19, 2023 | Technical Advisory Group | 9:30 – 11:30 | 1) Agenda September 19 2023 |
October 10, 2023 | Working Group | 9:30 – 12:00 | –1) WSPER Agenda WG October 10 2023 |
November 28, 2023 | TAG/Working Group Combined | 9:30 – 12:00 | – |
December 7, 2023 | Executive Committee | 9:30 – 11:30 | – |
2023 Meeting Schedule & MaterialsRenee Johnson2023-10-31T11:14:35-07:00